Platinum Series Lightweight Pistons 99.75mm 79mm Stroke (WRX MY06-14/STI MY06-21)
- Regular price
- $1,369.95
- Sale price
- $1,369.95
- Regular price
-
Hurry up! Sale ends soon
00 D :
00 H :
00 M :
00 S :
Express Shipping
Shipping Info
Fast delivery options for your convenience
Pick-Up in Store
Free
Select this option to pick up your order directly from our store. Fast and convenient!
Standard (3–5 Business Days)
15
Standard delivery with in-store pickup, 3–5 business days.
Express 1–2 Business Days
from $25
For quick delivery, choose Express shipping, and get your order within 1–2 business days.
Engineered Power That Goes Further. Power Glide 8 GLV‑1 0W‑8 Performance Motor Oil
Manley pistons are machined of high strength 2618 material. Each design is lightweight yet robust enough to deliver long service life. Offset wrist pin design is utilized for quiet start-ups. Perfect ring groove to skirt squareness is achieved through our unique "one fixturing" manufacturing method that assures maximum horsepower. All pistons come with moly coated skirts. Round wire locks, premium chrome moly wrist pins, and premium steel top ring sets from Total Seal are included with every kit at no additional charge. 9310 alloy upgraded wrist pins are available. Recommended clearance: .003" for mildly boosted and .0035" for highly boosted measured .850" (79mm Stroke) and 1.100" (75mm Stroke) from the bottom of the oil ring groove. Like all Manley Subaru pistons, these are made from 2618 alloy, utilize an offset wrist pin design, are skirt coated and include our standard 2.500" x .180" wall premium chrome moly wrist pin (P/N 42346). 9310 alloy .210" wall pin upgrades are available. Simply order the EXTREME DUTY part number in the column below. These come equipped with the 9310 pins (P/N 42546).
| 79mm STD Stroke (2.5L) | ||||||||||||
| 612000CA-1* | 99.50 Grade A | STD | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 395 | 46995DT-1 | |
| 612000CB-1* | 99.50 Grade B | STD | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 395 | 46995DT-1 | |
| 612000C-4 | 99.5 | STD | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 395 | 46995DT-4 | |
| 612001C-4 | 99.55 | +.05mm | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 395 | 46995DT-4 | |
| 612002C-4 | 99.75 | +.25mm | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 398 | 46997DT-4 | |
| 612005C-4 | 100 | +.5mm | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 402 | 461000DT-4 | |
| 612007C-4 | 100.25 | +.75mm | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 405 | 461002DT-4 | |
| 612200CA-1* | 99.50 Grade A | STD | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 411 | 46995DT-1 | |
| 612200CB-1* | 99.50 Grade B | STD | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 411 | 46995DT-1 | |
| 612200C-4 | 99.50 | STD | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 411 | 46995DT-4 | |
| 612201C-4 | 99.55 | +.05mm | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 412 | 46995DT-4 | |
| 612202C-4 | 99.75 | +.25mm | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 414 | 46997DT-4 | |
| 612205C-4 | 100.00 | +.5mm | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 420 | 461000DT-4 | |
| 612207C-4 | 100.25 | +.75mm | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 423 | 461002DT-4 | |
| 612100C-4 | 99.5 | STD | 5.137" | 79 | 1.209" | -10 | 51 | 9.8 | Dish | 419 | 46995DT-4 | |
| 612102C-4 | 99.75 | +.25mm | 5.137" | 79 | 1.209" | -10 | 51 | 9.8 | Dish | 423 | 46997DT-4 | |
| 612105C-4 | 100 | +.5mm | 5.137" | 79 | 1.209" | -10 | 51 | 9.8 | Dish | 426 | 461000DT-4 | |
Main Characteristics
Advanced Engine Technology
Engineered for Extreme Protection
Friction Shield Tech
Advanced Protection
L
Extended Volume
8
Ultra-Low Viscosity
1
Modern Engine Ready
%
Friction Reduction
C
Cold Start Ready
%
Fuel Efficiency Boost
Designed to Flow Clean, Protect Deep, and Power Your Engine at Every Turn
Delivers smooth flow, reduces wear, and keeps your engine running at peak performance.
