Ball Bearing GTX2971R 10cm 2.5 COMP COVER w/Silicone Inlet (WRX MY98-07/STI MY98-20)
- Regular price
- $1,699.00
- Sale price
- $1,699.00
- Regular price
-
Hurry up! Sale ends soon
00 D :
00 H :
00 M :
00 S :
Express Shipping
Shipping Info
Fast delivery options for your convenience
Pick-Up in Store
Free
Select this option to pick up your order directly from our store. Fast and convenient!
Standard (3–5 Business Days)
15
Standard delivery with in-store pickup, 3–5 business days.
Express 1–2 Business Days
from $25
For quick delivery, choose Express shipping, and get your order within 1–2 business days.
Engineered Power That Goes Further. Power Glide 8 GLV‑1 0W‑8 Performance Motor Oil
MADE TO ORDER ONLY - PLEASE ASK FOR ETA PRIOR TO ORDERING
| Product Information | |
| P/N | 002-5663 |
| Item Name | MAMBA 2.5‰۝ 5200 9-7 Subaru WRX STI GC GD GTX2971R Ball Bearing Turbocharger with .73 Turbine Housing |
| Produce Situation | Brand New |
| Application | Subaru Impreza WRX / STI / Forester GC GD EJ20 EJ25 Single Scroll Turbocharger Replace and upgrade TD04L-13T, TD05H Replace and Upgrade IHI RHF55 RHF5HB VF22, VF23, VF24, VF28, VF29,åÊ VF30, VF34, VF35‰Û_ Support HP: 400~590HP |
| Spec | Compressor wheel : 54.1/71.0 mm/ Trim 58 (7+7 Performance Billet Compressor Wheel) Turbine Wheel: 51.8/56.5mm/Trim84 (GTX29RåÊPerformanceåÊ 9 BladeåÊTurbine Wheel ) Compressor Housing Inlet OD: 2.5‰۝ Compressor Housing Outlet OD: 2‰۝ Compressor Housing A/R.: A/R .60 Turbine Housing A/R: A/R .73 (10cm) |
| Actuator | 0.8bar spring is pre-installed on the adjustable actuator Additional 1.2bar and 1.5bar spring go with box |
| Kit Includes | 1 x 9-7 2.5‰۝ Subaru GTX2971R Turbocharger with .73 Turbine Housing 1 x Oil Feed Line Kit (From engine or AVCS to Turbo) 2 x Turbo Water Line Kit 1 x Turbo Oil Return Line Kit 1 x Turbine Inlet Gasket 1 x Turbine Outlet Gasket 1 x 2.5‰۝ Intake Silicon Hose |
| Made by | MAMBATEK |
| Warranty | 6 Months Parts & Labor Buyer needs to send the turbo back to MAMBA Office. |
Main Characteristics
Advanced Engine Technology
Engineered for Extreme Protection
Friction Shield Tech
Advanced Protection
L
Extended Volume
8
Ultra-Low Viscosity
1
Modern Engine Ready
%
Friction Reduction
C
Cold Start Ready
%
Fuel Efficiency Boost
Designed to Flow Clean, Protect Deep, and Power Your Engine at Every Turn
Delivers smooth flow, reduces wear, and keeps your engine running at peak performance.
