Manley pistons are machined of high strength 2618 material. Each design is lightweight yet robust enough to deliver long service life. Offset wrist pin design is utilized for quiet start-ups. Perfect ring groove to skirt squareness is achieved through our unique "one fixturing" manufacturing method that assures maximum horsepower. All pistons come with moly coated skirts. Round wire locks, premium chrome moly wrist pins, and premium steel top ring sets from Total Seal are included with every kit at no additional charge. 9310 alloy upgraded wrist pins are available. Recommended clearance: .003" for mildly boosted and .0035" for highly boosted measured .850" (79mm Stroke) and 1.100" (75mm Stroke) from the bottom of the oil ring groove. Like all Manley Subaru pistons, these are made from 2618 alloy, utilize an offset wrist pin design, are skirt coated and include our standard 2.500" x .180" wall premium chrome moly wrist pin (P/N 42346). 9310 alloy .210" wall pin upgrades are available. Simply order the EXTREME DUTY part number in the column below. These come equipped with the 9310 pins (P/N 42546).
| 79mm STD Stroke (2.5L) | ||||||||||||
| 612000CA-1* | 99.50 Grade A | STD | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 395 | 46995DT-1 | |
| 612000CB-1* | 99.50 Grade B | STD | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 395 | 46995DT-1 | |
| 612000C-4 | 99.5 | STD | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 395 | 46995DT-4 | |
| 612001C-4 | 99.55 | +.05mm | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 395 | 46995DT-4 | |
| 612002C-4 | 99.75 | +.25mm | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 398 | 46997DT-4 | |
| 612005C-4 | 100 | +.5mm | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 402 | 461000DT-4 | |
| 612007C-4 | 100.25 | +.75mm | 5.137" | 79 | 1.209" | -22 | 51 | 8.5 | Dish | 405 | 461002DT-4 | |
| 612200CA-1* | 99.50 Grade A | STD | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 411 | 46995DT-1 | |
| 612200CB-1* | 99.50 Grade B | STD | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 411 | 46995DT-1 | |
| 612200C-4 | 99.50 | STD | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 411 | 46995DT-4 | |
| 612201C-4 | 99.55 | +.05mm | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 412 | 46995DT-4 | |
| 612202C-4 | 99.75 | +.25mm | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 414 | 46997DT-4 | |
| 612205C-4 | 100.00 | +.5mm | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 420 | 461000DT-4 | |
| 612207C-4 | 100.25 | +.75mm | 5.137" | 79 | 1.209" | -17 | 57 | 8.5 | Dish | 423 | 461002DT-4 | |
| 612100C-4 | 99.5 | STD | 5.137" | 79 | 1.209" | -10 | 51 | 9.8 | Dish | 419 | 46995DT-4 | |
| 612102C-4 | 99.75 | +.25mm | 5.137" | 79 | 1.209" | -10 | 51 | 9.8 | Dish | 423 | 46997DT-4 | |
| 612105C-4 | 100 | +.5mm | 5.137" | 79 | 1.209" | -10 | 51 | 9.8 | Dish | 426 | 461000DT-4 | |
| SKU | 612002C-4 |
| Brand | Manley Performance |
| Shipping Weight | 2.4000kg |
| Shipping Width | 0.259m |
| Shipping Height | 0.086m |
| Shipping Length | 0.276m |
| Shipping Cubic | 0.006148000m3 |
| Unit Of Measure | Each |
Be The First To Review This Product!
Help other Boosted Performance Parts users shop smarter by writing reviews for products you have purchased.
More From This Category
Platinum Series Lightweight Pistons 92.5mm 79mm Stroke (WRX MY98-05/STI MY98-05)
$1,369.95
Backorder AvailableI Beam Billet Connecting Rods (WRX MY98-14/STI MY98-21/FGT&FXT MY98-13)
$1,195.00
Backorder AvailableForged Piston Kit 1400HD (Evo 4-8 4G64/w 4G63 Heads, 85.5mm, 88mm Stroke, 150mm Rod)
$1,399.00
Backorder AvailableEngine Case Halves O-Ring (WRX MY98-14/STI MY98-21/FGT MY98-02/FXT MY03-13/LGT MY03-08)
RRP $9.46
$8.95
Rear Main Oil Seal (WRX MY98-14/STI MY98-21/FGT MY98-02/FXT MY03-13/LGT MY03-08)
RRP $59.81
$39.95
Short Block Gasket & Seal Kit (WRX MY15-21/Levorg MY16-21 FA20DIT/Forester XT MY15-18)
$498.95
Backorder Available







